Investing
Unlock Your American Birthright: President Trump's Historic Real Estate Opportunity
Video Featured Pick
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Crypto
Investing
Gold & Precious Metals
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $330.73 -4.00% |
| GE GE Aerospace | $298.86 -3.11% |
| LLY Eli Lilly and Company | $1,024.14 -1.66% |
| NVDA NVIDIA Corporation | $192.51 +1.43% |
| NFLX Netflix, Inc. | $83.16 +1.42% |
| GOOGL Alphabet Inc. | $338.25 -1.35% |
| KO The Coca-Cola Company | $73.43 -1.34% |
| COMPANY | PRICE |
|---|---|
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| DWAC Digital World Acquisition Corp. | $49.95 +35.22% |
| DCRDU Decarbonization Plus Acquisition Corporation IV | $15.00 +35.01% |
| PUYI Puyi Inc. | $8.96 +33.93% |
| COMPANY | PRICE |
|---|---|
| GENVR Gen Digital Inc. Contingent Value Rights | $1.72 -31.20% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
| AVPTW AvePoint Inc | $5.15 -22.56% |
| RR Richtech Robotics Inc. Class B Common Stock | $4.02 -20.87% |
Price
FEATURED BY