Investing
It'll Be the Biggest Dividend in History
Featured Pick
Curated analysis from top financial experts and research teams
EXPLORE ALL PICKS →
Gold & Precious Metals
Crypto
Investing
| COMPANY | PRICE |
|---|---|
| AVGO Broadcom Inc. | $331.17 -4.00% |
| GE GE Aerospace | $312.89 -3.11% |
| LLY Eli Lilly and Company | $1,038.27 -1.66% |
| NVDA NVIDIA Corporation | $186.94 +1.43% |
| NFLX Netflix, Inc. | $75.86 +1.42% |
| GOOGL Alphabet Inc. | $309.00 -1.35% |
| KO The Coca-Cola Company | $79.00 -1.34% |
| COMPANY | PRICE |
|---|---|
| FSLY Fastly, Inc. | $16.04 +72.29% |
| DNAA Social Capital Suvretta Holdings Corp. I | $14.07 +48.26% |
| TWNKW Hostess Brands, Inc. | $3.20 +41.59% |
| DCRD Decarbonization Plus Acquisition Corporation IV | $14.15 +40.52% |
| GXGXU GX Acquisition Corp. | $11.63 +36.50% |
| CGNX Cognex Corporation | $58.67 +36.35% |
| IPGP IPG Photonics Corporation | $150.25 +35.48% |
| COMPANY | PRICE |
|---|---|
| ICLR ICON Public Limited Company | $80.08 -39.85% |
| PONO Pono Capital Corp. | $11.05 -29.84% |
| GETVV Getnet Adquirência e Serviços para Meios de Pagamento S.A. | $2.22 -28.62% |
| GENVR Gen Digital Inc. Contingent Value Rights | $1.93 -27.72% |
| ITHX ITHAX Acquisition Corp. | $10.13 -27.59% |
| LNFA L&F Acquisition Corp. | $10.95 -23.96% |
| NRGV Energy Vault Holdings, Inc. | $3.12 -23.15% |
FEATURED BY